marlin INTERNATIONAL ASSOCIATION               

BIG GAME FISH WEIGH CHART

                    

Weight was computed: Length times ( the square of the girth) divided by 800
Lgth
inch
  10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
Girth inch                                
                               
10"   1.25 2.5 3.75 5 6.25 7.5 8.75 10 11.25 12.5 13.75 15 16.25 17.5 18.75
15"   2.81 5.62 8.43 11.25 14.06 16.87 19.68 22.5 25.31 28.12 30.93 33.75 36.56 39.37 42.18
20"   5 10 15 20 25 30 35 40 45 50 55 60 65 68.90 75
25"   7.81 15.62 23.43 31.25 39.06 46.87 54.68 62.5 70.31 78.12 85.93 93.75 101.56 109.37 117.18
30"   11.25 22.5 33.75 45 56.25 67.5 78.75 90 101.25 112.5 123.75 135 146.25 157.5 168.75
35"   15.31 30.62 45.93 61.25 76.56 91.87 107.18 122.5 137.81 153.12 168.43 183.75 199.06 214.37 229.68
40"   20 40 60 80 100 120 140 160 180 200 220 240 260 280 300
45"   25.31 50.62 75.93 101.25 126.56 151.87 177.18 202.5 227.81 253.12 278.43 303.75 329.06 354.37 379.68
50"   31.25 62.5 93.75 125 156.25 187.5 218.75 250 281.25 312.5 343.75 375 406.25 437.5 468.75
55"   37.81 76.62 113.43 151.25 189.06 226.87 264.68 302.5 340.31 378.12 415.93 453.75 491.56 529.37 567.18
60"   45 90 135 180 225 270 315 360 405 450 495 540 585 630 675
65"   52.81 105.62 158.43 211.25 264.06 316.87 369.68 422.5 475.31 528.12 580.93 633.75 686.56 739.37 792.18
70"   61.25 122.5 183.75 245 306.25 367.5 428.75 490 551.25 612.5 673.75 735 796.25 857.5 918.75
75"   70.31 140.62 210.93 281.25 351.56 421.87 492.18 562.5 632.81 703.12 773.43 843.75 914.06 984.37 1054.68
80"   80 160 240 320 400 480 560 640 720 800 880 960 1040 1120 1200
85"   90.31 180.62 270.93 361.25 451.56 541.87 632.18 722.5 812.81 903.12 993.43 1083.75 1174.06 1264.37 1354.68
90"   101.25 202.5 303.75 405 506.25 607.5 708.75 810 911.25 1012.5 1113.75 1215 1316.25 1417.5 1518.75
95"   112.81 225.62 338.43 451.25 564.06 676.87 789.68 902.5 1015.31 1128.12 1240.93 1353.75 1466.56 1579.37 1692.18
100"   125 250 375 500 625 750 875 1000 1125 1250 1375 1500 1625 1750 1875
105"   137.81 275.62 413.43 551.25 689.06 826.87 964.68 1102.5 1240.31 1378.12 1515.93 1653.75 1791.56 1929.37 2067.18
110"   151.25 302.5 453.75 605 756.25 907.5 1058.75 1210 1361.25 1512.5 1663.75 1815 1966.25 2117.5 2268.75

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                                                                 

 

back1.gif (1847 bytes)

 

 
blbutn2.gif (2733 bytes)   Tournaments blbutn2.gif (2733 bytes)   Results dTop Catch blbutn2.gif (2733 bytes) Hot Line
blbutn2.gif (2733 bytes)State Records blbutn2.gif (2733 bytes)  Conservation blbutn2.gif (2733 bytes)Hot News blbutn2.gif (2733 bytes)  Links
blbutn2.gif (2733 bytes)  Destinations blbutn2.gif (2733 bytes)Tackle Talk

blbutn2.gif (2733 bytes)  Advertise

blbutn2.gif (2733 bytes)Offshore             Charters
blbutn2.gif (2733 bytes) NOAA blbutn2.gif (2733 bytes)  Artwork blbutn2.gif (2733 bytes)Research blbutn2.gif (2733 bytes) Home Page

                                                                   


Copyright© 1999 Marlin International Association
All rights reserved.  Do not duplicate or publish in any form.
EMAIL:director@marlininternational.com